Mountain Bike Reviews Forum banner

Advice on frame sizing please?

3K views 4 replies 5 participants last post by  hellocook 
#1 ·
Hi there,

I have a ML7 with the air shock upgrade. I am 6' with a 32" inside leg.

I bought the frame second hand off a guy similar in height to me and always thought it was a medium size.

I feel that when I ride my bike I'm perched on top of it, not in it , if you know what I mean?

Which now brings me to think it's maybe a large?

I have measured from the centre of bb to the very top of seat clamp/post and its 19.5"and to the centre of top tube is 16"

I have recently seen a small frame and it measured 16.5" to the top of seat clamp/post,is there a size in between the 16.5"/19.5"?

I have had a quick look on the Maverick website but can't see anything, which may be because I have an old bike no longer in production?

Grateful of any help,

Regards,

Matt.
 
See less See more
#3 ·
My Medium ML7 was 19.5" from centre of BB to top of the seat clamp. Think the Large is about 21".

The ML7 was taller than newer Mavericks (higher BB), so this might contribute to the perched on top of feeling you describe. I now have a Medium Durance which is a bit lower slung, and suits me much better.
 
#4 ·
Geometry Table

Here's a table on Maverick frame sizes I got from Ethan a couple of years ago. According to it, your ML7 is between M & L (may need to re-measure). FWIW, I went from a too small Med ML7.5 to a just right XL Durance and I'm just over 6' with a 32" inseam.

S M L XL XXL
ML8
Head Angle 68.5 68.5 68.5 68.5
Seat Angle (effective) 71 71 71 71
Seat tube (BB to top) 475 480 480 495
Top Tube (effective C-C) 573 593 612 628
BB Height (2.3 tire) 348 348 348 348
Head tube length 120 135 150 150
Front center 655 675 694 710
Chainstay 441 441 441 441
Stand over Height 725 738 738 738
ML7 & 7/5
Head Angle 68.5 69 69 69
Seat Angle (effective) 71 71 71 71
Seat tube (BB to top) 452 477 514 520
Top Tube (effective C-C) 578 593 612 633
BB Height (2.3 tire) 340 340 340 340
Head tube length 120 135 150 150
Front center 645 665 685 705
Chainstay 445 445 445 445
Stand over Height 748 782 800 807
Matic
Head Angle 68.5 69 69 69
Seat Angle (effective) 71 71 71 71
Seat tube (BB to top) 452 477 514 520
Top Tube (effective C-C) 578 593 612 633
BB Height (2.3 tire) 335 335 335 335
Head tube length 120 135 150 150
Front center 645 665 685 705
Chainstay 445 445 445 445
Stand over Height 743 778 795 805
Durance
Head Angle 69 69 69 69 69
Seat Angle (effective) 72 72 72 72.5 72.5
Seat tube (BB to top) 415 435 475 496 530
Top Tube (effective C-C) 561 590 614 629 648
BB Height (2.3 tire) 335 335 335 335 335
Head tube length 120 135 150 150 160
Front center 645 675 700 720 740
Chainstay 445 445 445 445 445
Stand over Height 740 745 757 771 788
07 ML7
Head Angle 68.5 69 69 69
Seat Angle (effective) 71 71 71 71
Seat tube (BB to top) 452 477 514 520
Top Tube (effective C-C) 578 593 612 633
BB Height (2.3 tire) 340 340 340 340
Head tube length 120 135 150 150
Front center 645 665 685 705
Chainstay 445 445 445 445
Stand over Height 748 782 800 807
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top